Browse by Calendars
Upcoming Events
No events are scheduled.
This Week's Hours
Oct 06 Sunday | Oct 07 Monday | Oct 08 Tuesday | Oct 09 Wednesday | Oct 10 Thursday | Oct 11 Friday | Oct 12 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Oct 13 Sunday | Oct 14 Monday | Oct 15 Tuesday | Oct 16 Wednesday | Oct 17 Thursday | Oct 18 Friday | Oct 19 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Oct 20 Sunday | Oct 21 Monday | Oct 22 Tuesday | Oct 23 Wednesday | Oct 24 Thursday | Oct 25 Friday | Oct 26 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Oct 27 Sunday | Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Nov 03 Sunday | Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Nov 10 Sunday | Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Room Bookings
No Rooms available!
Schedule an Appointment
- View All Staff
- Abigail Mann
- Aksel Juarez (SPANISH)
- Anjali Nelson
- Billie Jarvis-Freeman
- Cayden Webster
- Celina El Ghossaini
- Chris Sweet
- Cloud Benn
- Cristina Almeida Velez
- Davis Aschemann
- Emily McMicken
- Gabrielle Schwalm (JAPANESE & VR - ALL LANG)
- Gavin Anderson (JAPANESE & VR ALL LANGUAGES)
- Grace Poulton
- Jaden Miller
- Jahael Paul (FRENCH)
- Jessie Jia (CHINESE)
- Krysten Walowski (ASL)
- Kylie Power
- Laura Spradlin
- Liz Stein
- Liz Bloodworth
- Makayla Powell (FRENCH)
- MaryBeth Thommes (SPANISH)
- Meg Miner
- Melinda Burgin
- Narda Preciado (SPANISH)
- Peer Academic Coaches
- Polina Kovalenko
- Samantha De Souza
- Stephanie Davis-Kahl
- Stephen Nickisch
- Suzanne Wilson
- Tessa Kruczek
- Tyler Engel
- Valeria Suarez (SPANISH)
- Wade Schacht
- Zack Overstreet (SPANISH)