Opening Hours
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 4:30pm | Closed |
Thorpe Center | – | – | – | – | – | – | – |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | – |
Thorpe Center | – | – | – | – | – | – | – |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | – | – | – | – | – | – | – |
Thorpe Center | – | – | – | – | – | – | – |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | – | – | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Thorpe Center | – | – | – | – | – | – | – |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | Closed | 8am – 4:30pm | 8am – 4:30pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 4:30pm | 12pm – 5pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 5pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 4:30pm | Closed |
Thorpe Center | – | – | – | – | – | – | – |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | Closed | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Thorpe Center | – | – | – | – | – | – | – |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 6pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Apr 14 Sunday | Apr 15 Monday | Apr 16 Tuesday | Apr 17 Wednesday | Apr 18 Thursday | Apr 19 Friday | Apr 20 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
Apr 21 Sunday | Apr 22 Monday | Apr 23 Tuesday | Apr 24 Wednesday | Apr 25 Thursday | Apr 26 Friday | Apr 27 Saturday | |
---|---|---|---|---|---|---|---|
Ames Library | 12pm – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 11:59pm | 8am – 8pm | 10am – 8pm |
Thorpe Center | – | – | – | – | – | – | – |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Ames Library 8am – 11:59pm | 12 Ames Library 8am – 11:59pm | 13 Ames Library 8am – 11:59pm | 14 Ames Library 8am – 11:59pm | 15 Ames Library 8am – 4:30pm | 16 Ames Library Closed |
17 Ames Library Closed | 18 Ames Library 8am – 4pm | 19 Ames Library 8am – 4pm | 20 Ames Library 8am – 4pm | 21 Ames Library 8am – 4pm | 22 Ames Library 8am – 4pm | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Ames Library 8am – 4pm | 3 Ames Library 8am – 4pm | 4 Ames Library 8am – 4pm | 5 Ames Library 8am – 4pm | 6 Ames Library Closed | |
7 Ames Library Closed | 8 Ames Library 8am – 4:30pm | 9 Ames Library 8am – 4:30pm | 10 Ames Library 8am – 11:59pm | 11 Ames Library 8am – 11:59pm | 12 Ames Library 8am – 4:30pm | 13 Ames Library 12pm – 5pm |
14 Ames Library 12pm – 5pm | 15 Ames Library 8am – 11:59pm | 16 Ames Library 8am – 11:59pm | 17 Ames Library 8am – 11:59pm | 18 Ames Library 8am – 11:59pm | 19 Ames Library 8am – 8pm | 20 Ames Library 10am – 8pm |
21 Ames Library 12pm – 11:59pm | 22 Ames Library 8am – 11:59pm | 23 Ames Library 8am – 11:59pm | 24 Ames Library 8am – 11:59pm | 25 Ames Library 8am – 11:59pm | 26 Ames Library 8am – 8pm | 27 Ames Library 10am – 8pm |
28 Ames Library 12pm – 11:59pm | 29 Ames Library 8am – 11:59pm | 30 Ames Library 8am – 11:59pm | 31 Ames Library 8am – 11:59pm |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Ames Library 8am – 11:59pm | 2 Ames Library 8am – 8pm | 3 Ames Library 10am – 8pm | ||||
4 Ames Library 12pm – 11:59pm | 5 Ames Library 8am – 11:59pm | 6 Ames Library 8am – 11:59pm | 7 Ames Library 8am – 11:59pm | 8 Ames Library 8am – 11:59pm | 9 Ames Library 8am – 8pm | 10 Ames Library 10am – 8pm |
11 Ames Library 12pm – 11:59pm | 12 Ames Library 8am – 11:59pm | 13 Ames Library 8am – 11:59pm | 14 Ames Library 8am – 11:59pm | 15 Ames Library 8am – 11:59pm | 16 Ames Library 8am – 8pm | 17 Ames Library 10am – 8pm |
18 Ames Library 12pm – 11:59pm | 19 Ames Library 8am – 11:59pm | 20 Ames Library 8am – 11:59pm | 21 Ames Library 8am – 11:59pm | 22 Ames Library 8am – 11:59pm | 23 Ames Library 8am – 8pm | 24 Ames Library 10am – 8pm |
25 Ames Library 12pm – 11:59pm | 26 Ames Library 8am – 11:59pm | 27 Ames Library 8am – 11:59pm | 28 Ames Library 8am – 11:59pm | 29 Ames Library 8am – 11:59pm |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Ames Library 8am – 8pm | 2 Ames Library 10am – 8pm | |||||
3 Ames Library 12pm – 11:59pm | 4 Ames Library 8am – 11:59pm | 5 Ames Library 8am – 11:59pm | 6 Ames Library 8am – 11:59pm | 7 Ames Library 8am – 11:59pm | 8 Ames Library 8am – 4:30pm | 9 Ames Library Closed |
10 Ames Library Closed | 11 Ames Library Closed | 12 Ames Library 8am – 4pm | 13 Ames Library 8am – 4pm | 14 Ames Library 8am – 4pm | 15 Ames Library 8am – 4pm | 16 Ames Library Closed |
17 Ames Library 6pm – 11:59pm | 18 Ames Library 8am – 11:59pm | 19 Ames Library 8am – 11:59pm | 20 Ames Library 8am – 11:59pm | 21 Ames Library 8am – 11:59pm | 22 Ames Library 8am – 8pm | 23 Ames Library 10am – 8pm |
24 Ames Library 12pm – 11:59pm | 25 Ames Library 8am – 11:59pm | 26 Ames Library 8am – 11:59pm | 27 Ames Library 8am – 11:59pm | 28 Ames Library 8am – 11:59pm | 29 Ames Library 8am – 8pm | 30 Ames Library 10am – 8pm |
31 Ames Library 12pm – 11:59pm |